Further High-Grade Drilling Results at Akoko
Further High-Grade Drilling Results at Akoko Project in Ghana
Drilling Hits 6.4 g/t over 4m including 20g/t over 1m
Mineral Resource Estimate Nearing Completion
Hamak Strategy Limited (LSE: HAMA / OTCQB: HASTF), a Company combining advanced gold exploration in West Africa with a Digital Asset Treasury Management strategy, announces further high-grade Reverse Circulation (“RC”) intercepts from the Akoko oxide gold project in southwest Ghana.
Highlights
· Results for 6 holes for 234m received from the Akoko South licence area
· Intersections include 6.46 g/t over 4m including 20.03g/t Au over 1m
· Further wide and shallow zones of gold mineralization intersected
· Results complement historical drilling including 8.82g/t Au over 15m
· Total of 46 holes for 2,514m completed which will be complemented with historical drilling to compile a maiden industry compliant oxide gold resource for Akoko
CEO and Executive Director Karl Smithson commented:
“The latest batch of drill assay results from Akoko South reflect the same encouraging pattern of near-surface oxide gold mineralization that we drilled at Akoko North. However, we have now also intersected a high-grade sulphide zone at 6.46g/t Au over 4m, including a high-grade zone 20g/t Au over 1m. This result indicates the potential for a deeper primary gold system at Akoko.
“The remaining drilling at Akoko south is scheduled to complete following the end of the seasonal rains. In the meantime, we now have sufficient drilling results to complete the independent Mineral Resource Estimate for Akoko and I look forward to the results this which will be announced when available.”
RC Drilling Programme
Drilling recently commenced on the Akoko South prospect, approximately 13km south of the Akoko north prospect. A total of six holes for 234 metres has been drilled in the northern area of the Akoko south licence. However, due to very heavy rains, access to the remaining holes at Akoko south has become increasingly difficult and as a result the Company, on the advice of the drill contractor, has agreed to pause the drilling programme for safety reasons until drier conditions prevail.
The Company considers that it has sufficient drilling results from its 46 holes for 2,514m and, including confirmation of historical drilling, to enable a robust independent Mineral Resource Estimate to be prepared, which will be published in due course.
RC Drilling Assay Results
Assays have been received for a further six holes for 234m of RC drilling at the Akoko South prospect. Near-surface gold mineralized zones have been intersected, with hole 2026-061 returning 4m at 6.46g/t Au from 32m, including a higher-grade intersection of 20.03g/t Au at 33m. These high-grade intersections were from a shallow zone of sulphide material, suggesting that there is high potential for deeper sources of gold mineralization below the shallower oxide level into the sulphides.
Other shallow oxide intersections are show in Table 1 below, include 28m at 0.66g/t Au from surface (2026-062), 11m at 0.73g/t Au from surface (2026-063A) and 17m at 0.51g/t Au from surface (2026-063B).
These results complement the historical drilling just to the south which included 43m at 1.40g/t Au, 15m at 8.82g/t Au, 61m at 1.03g/t Au, 15m at 1.10g/t Au, 8m at 1.26g/t Au and 7m at 8.99g/t Au (Figure 1).
These combined results further demonstrate the propensity of wide intersections of gold mineralization from surface, as well as suggesting the deeper gold potential in the sulphide mineralization.
Analytical and QA/QC
See the Company’s announcement of 11 May 2026 for the full analytical AQ/QC process.
Figure 1: Current RC and Historical Drilling Assay Results in Akoko South
Assays have been received for a further six holes for 234m of RC drilling at the Akoko South prospect. Near-surface gold mineralized zones have been intersected, with hole 2026-061 returning 4m at 6.46g/t Au from 32m, including a higher-grade intersection of 20.03g/t Au from 33m. These high-grade intersections were from a shallow zone of sulphide material, suggesting that there is high potential for deeper sources of gold mineralization below the shallower oxide level into the sulphides.
Further shallow oxide gold intersections are show in Table 1 below, which include 28m at 0.66g/t Au from surface (2026-062), 11m at 0.73g/t Au from surface (2026-063A) and 17m at 0.51g/t Au from surface (2026-063B).
The results further demonstrate the presence of wide gold intersections from or near surface, as well as deeper gold potential in the sulphide mineralization (see Figure 1).
Figure 1: Akoko South Drill Holes and Assay Results
![]() |
Table 1: Drill Hole and Assay Information
| Hole ID | UTM mE | UTM mN | Elev m | Length | Azm | Incl | Intercept | From | To | Au g/t | Type | Reported |
| 2026-013 | 596115 | 560100 | 117 | 80 | 90 | -50 | 17 | 7 | 24 | 0.79 | Oxide | 11-May-26 |
| 6 | 14 | 24 | 1.08 | Oxide | 11-May-26 | |||||||
| 2026-037 | 596050 | 560100 | 114 | 72 | 90 | -50 | 4 | 13 | 17 | 29.53 | Oxide | 11-May-26 |
| 2 | 13 | 15 | 57.29 | Oxide | 11-May-26 | |||||||
| 6 | 64 | 70 | 3.15 | Oxide | 11-May-26 | |||||||
| 3 | 66 | 69 | 6.05 | Oxide | 11-May-26 | |||||||
| 2026-038 | 596073 | 560100 | 118 | 84 | 90 | -50 | 4 | 6 | 10 | 0.85 | Oxide | 11-May-26 |
| 2026-039 | 596167 | 560049 | 114 | 70 | 90 | -50 | 2 | 23 | 25 | 0.46 | Oxide | 11-May-26 |
| 2026-007 | 595920 | 559750 | 115 | 60 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-010 | 595950 | 559800 | 118 | 70 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-011 | 596100 | 560050 | 118 | 80 | 90 | -50 | 4 | 55 | 59 | 0.44 | Oxide | 19-May-26 |
| 2 | 72 | 74 | 0.98 | Oxide | 19-May-26 | |||||||
| 2026-012 | 596045 | 560038 | 118 | 80 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-032 | 596170 | 560450 | 95 | 50 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-033 | 596200 | 560400 | 96 | 50 | 90 | -50 | 3 | 42 | 45 | 1.84 | Oxide | 19-May-26 |
| 2026-034 | 596147 | 560337 | 102 | 50 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-036 | 596048 | 559878 | 117 | 76 | 90 | -50 | 13 | 10 | 23 | 1.87 | Oxide | 19-May-26 |
| 4 | 13 | 17 | 3.64 | Oxide | 19-May-26 | |||||||
| 19 | 37 | 56 | 0.78 | Oxide | 19-May-26 | |||||||
| 2026-066 | 596150 | 560550 | 95 | 50 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-067 | 596166 | 559961 | 118 | 75 | 90 | -50 | 3 | 26 | 29 | 0.61 | Oxide | 19-May-26 |
| 2026-068 | 595900 | 559961 | 107 | 75 | 90 | -50 | NSA | 19-May-26 | ||||
| 2026-001 | 595900 | 559700 | 115 | 72 | 90 | -50 | NSA | 28-May-27 | ||||
| 2026-002 | 595860 | 559695 | 67 | 90 | -50 | NSA | 28-May-27 | |||||
| 2026-005 | 595925 | 559650 | 118 | 54 | 90 | -50 | 2 | 24 | 26 | 0.36 | Oxide | 28-May-27 |
| 2 | 35 | 37 | 0.31 | Oxide | 28-May-27 | |||||||
| 2026-006 | 595990 | 559650 | 118 | 60 | 90 | -50 | 4 | 2 | 10 | 0.51 | Oxide | 28-May-27 |
| 4 | 33 | 37 | 2.07 | Oxide | 28-May-27 | |||||||
| 2026-008 | 595870 | 559750 | 115 | 60 | 90 | -50 | NSA | 28-May-27 | ||||
| 2026-009 | 595900 | 559800 | 111 | 50 | 90 | -50 | NSA | 28-May-27 | ||||
| 2026-044 | 596039 | 559651 | 116 | 60 | 90 | -50 | 3 | 13 | 16 | 0.54 | Oxide | 28-May-27 |
| 2026-021 | 596025 | 559680 | 118 | 50 | 270 | -50 | 14 | 16 | 30 | 1.57 | Oxide | 04-Jun-26 |
| 3 | 19 | 22 | 3.15 | Oxide | 04-Jun-26 | |||||||
| 4 | 26 | 30 | 2.34 | Oxide | 04-Jun-26 | |||||||
| 2026-040 | 596143 | 559802 | 48 | 90 | -50 | NSA | 04-Jun-26 | |||||
| 2026-042 | 596040 | 559700 | 116 | 60 | 90 | -50 | 2 | 29 | 21 | 0.29 | Oxide | 04-Jun-26 |
| 2026-046 | 595995 | 559600 | 116 | 70 | 270 | -50 | 5 | 5 | 10 | 1.00 | Oxide | 04-Jun-26 |
| 2026-051 | 596042 | 559760 | 117 | 82 | 90 | -50 | 28 | 3 | 31 | 2.12 | Oxide | 04-Jun-26 |
| 10 | 14 | 24 | 4.41 | Oxide | 04-Jun-26 | |||||||
| 2 | 62 | 64 | 0.81 | Sulphide | 04-Jun-26 | |||||||
| 2026-078 | 595925 | 559460 | 97 | 40 | 90 | -50 | NSA | 04-Jun-26 | ||||
| 2026-079 | 595925 | 559550 | 115 | 55 | 90 | -50 | 1 | 10 | 11 | 0.66 | Oxide | 04-Jun-26 |
| 2026-041 | 596161 | 559750 | 97 | 80 | 90 | -50 | NSA | 15-Jun-26 | ||||
| 2026-043 | 596091 | 559700 | 108 | 50 | 90 | -50 | 23 | 15 | 38 | 3.42 | Oxide | 15-Jun-26 |
| 1 | 20 | 21 | 24.01 | Oxide | 15-Jun-26 | |||||||
| 2 | 20 | 22 | 16.06 | Oxide | 15-Jun-26 | |||||||
| 15 | 20 | 35 | 4.74 | Oxide | 15-Jun-26 | |||||||
| 2 | 33 | 35 | 6.30 | Oxide | 15-Jun-26 | |||||||
| 2026-045 | 596091 | 559651 | 104 | 40 | 90 | -50 | 1 | 1 | 2 | 0.93 | Oxide | 15-Jun-26 |
| 2026-048 | 596048 | 559551 | 104 | 50 | 90 | -50 | 1 | 3 | 4 | 1.29 | Oxide | 15-Jun-26 |
| 2026-047 | 595002 | 559538 | 79 | 36 | 90 | -50 | NSA | 22-Jun-26 | ||||
| 2026-036B | 596069 | 559874 | 72 | 50 | 90 | -50 | 40 | 26 | 66 | 0.31 | Oxide | 22-Jun-26 |
| 12 | 42 | 54 | 0.51 | Oxide | 22-Jun-26 | |||||||
| 2026-069 | 595900 | 559850 | 65 | 50 | 90 | -50 | 1 | 84 | 85 | 1.49 | Sulphide | 22-Jun-26 |
| 2026-085 | 595975 | 559575 | 63 | 50 | 90 | -50 | 2 | 11 | 13 | 0.71 | Oxide | 22-Jun-26 |
| 2026-086 | 596050 | 559900 | 72 | 50 | 90 | -50 | 44 | 5 | 49 | 1.61 | Oxide | 22-Jun-26 |
| 27 | 9 | 36 | 2.42 | Oxide | 22-Jun-26 | |||||||
| 7 | 19 | 26 | 4.71 | Oxide | 22-Jun-26 | |||||||
| 2026-030 | 592602 | 548056 | 36 | 270 | -50 | 7 | 0 | 7 | 1.50 | Oxide | 08-Jul-26 | |
| 1 | 27 | 28 | 4.31 | Oxide | 08-Jul-26 | |||||||
| 2026-061 | 592536 | 548006 | 36 | 90 | -50 | 4 | 32 | 36 | 6.46 | Sulphide | 08-Jul-26 | |
| 1 | 33 | 34 | 20.03 | Sulphide | 08-Jul-26 | |||||||
| 2026-062 | 592512 | 548045 | 36 | 90 | -50 | 28 | 0 | 28 | 0.66 | Oxide | 08-Jul-26 | |
| 11 | 3 | 14 | 1.23 | Oxide | 08-Jul-26 | |||||||
| 2026-063A | 592544 | 548101 | 54 | 270 | -50 | 11 | 0 | 11 | 0.73 | Oxide | 08-Jul-26 | |
| 7 | 4 | 11 | 0.91 | Oxide | 08-Jul-26 | |||||||
| 2026-063B | 592550 | 548101 | 42 | 90 | -50 | 17 | 0 | 17 | 0.51 | Oxide | 08-Jul-26 | |
| 2026-065 | 592570 | 548244 | 30 | 90 | -50 | NSA | ||||||
| Note: Intercepts are drilled intersections NOT true widths and calculated basis 0.25 g/t Au cutoff | ||||||||||||
| NSA means ‘No Significant Assay’ from condemnation drilling | ||||||||||||
Qualified Person
The technical information in this announcement, that relates to exploration results, is based on information reviewed by Hamak Strategy’s retained consultant Dr Colin Andrew, who is an independent Consulting Economic Geologist, and graduate of Imperial College London and the Royal School of Mines and is a Member of the Institute of Materials, Minerals and Mining, a Fellow of the Geological Society of London, a Member of the Society of Economic Geologists, and a registered Chartered Engineer with the Engineering Council. Colin Andrew has over forty years of diverse mining industry experience, relevant to the nature of exploration, the style of mineralization and type of deposit under consideration and to the activity that he is reviewing, to qualify as a an “Independent Qualified Person” as such term is defined in NI 43-101.
